Free tool
Sheet metal gauge chart & converter
Gauge numbers mean different thicknesses depending on the material. Pick a material and gauge to get the thickness in inches and millimetres, from the standard published gauge tables.
Inches
0.0217"
Millimetres
0.55 mm
Galvanized — full table
| Gauge | Inches | mm |
|---|---|---|
| 8 | 0.1681 | 4.27 |
| 10 | 0.1382 | 3.51 |
| 12 | 0.1084 | 2.75 |
| 14 | 0.0785 | 1.99 |
| 16 | 0.0635 | 1.61 |
| 18 | 0.0516 | 1.31 |
| 20 | 0.0396 | 1.01 |
| 22 | 0.0336 | 0.85 |
| 24 | 0.0276 | 0.70 |
| 26 | 0.0217 | 0.55 |
| 28 | 0.0187 | 0.47 |
| 30 | 0.0157 | 0.40 |
Reference values. Confirm with your supplier.
